<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership &#38; Distributed Teams</title>
	<atom:link href="http://blog.lisk.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.lisk.net</link>
	<description>Digital Adventures in Industrial &#38; Organizational Psychology</description>
	<lastBuildDate>Tue, 11 May 2010 07:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WPA Symposium</title>
		<link>http://blog.lisk.net/?p=70</link>
		<comments>http://blog.lisk.net/?p=70#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:32:59 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=70</guid>
		<description><![CDATA[Thank you to those who attended our symposium on Successful Online Surveys!  If you are looking for the slides or the handout links, they are now available.  If you have any questions or comments about the presentation, please feel free to contact me.  We hope to have an accompanying podcast available in a month or [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to those who attended our symposium on Successful Online Surveys!  If you are looking for the <a href="http://blog.lisk.net/wp-content/uploads/2010/04/WPA-Survey-Providers.pptx">slides</a> or the <a href="http://blog.lisk.net/wp-content/uploads/2010/04/WPA-Handout-Kim-Tim.docx">handout</a> links, they are now available.  If you have any questions or comments about the presentation, please feel free to contact me.  We hope to have an accompanying podcast available in a month or so.  In the meantime, take <a title="SurveyGizmo" href="http://www.surveygizmo.com/" target="_blank">SurveyGizmo</a> (our overall favorite) for a spin!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOP 2010 Poster Presentation</title>
		<link>http://blog.lisk.net/?p=67</link>
		<comments>http://blog.lisk.net/?p=67#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:58:51 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SIOP]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=67</guid>
		<description><![CDATA[SIOP was a fun adventure as usual!  I did not get to attend nearly as many sessions as I had hoped, but I was interviewing for some exciting positions so I had an excuse.  I received a lot of positive feedback regarding my poster, Mandatory Items in an Internet Survey, which demonstrates that high completion [...]]]></description>
			<content:encoded><![CDATA[<p>SIOP was a fun adventure as usual!  I did not get to attend nearly as many sessions as I had hoped, but I was interviewing for some exciting positions so I had an excuse.  I received a lot of positive feedback regarding my poster, Mandatory Items in an Internet Survey, which demonstrates that high completion rates are possible in survey using mandatory items (with caveats, of course).  If you would like to read about it for yourself, <a href="http://claremont.academia.edu/documents/0036/5875/Mandatory_Items_in_an_Internet_Survey_-_Lisk.doc">please do so</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Teaser</title>
		<link>http://blog.lisk.net/?p=64</link>
		<comments>http://blog.lisk.net/?p=64#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:59:00 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Transactional]]></category>
		<category><![CDATA[Transformational]]></category>
		<category><![CDATA[SIOP]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=64</guid>
		<description><![CDATA[April will be a busy and exciting month, full of conferences and airports!  The latest EVE data has been analyzed (teaser: players self-reported far more transactional leadership behavior within the game than transformational leadership behavior) and I&#8217;ll present/co-present findings from a few more studies at SIOP and WPA.  I expect to post summaries by the [...]]]></description>
			<content:encoded><![CDATA[<p>April will be a busy and exciting month, full of conferences and airports!  The latest EVE data has been analyzed (teaser: players self-reported far more transactional leadership behavior within the game than transformational leadership behavior) and I&#8217;ll present/co-present findings from a few more studies at SIOP and WPA.  I expect to post summaries by the end of the April.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caniculares Dies</title>
		<link>http://blog.lisk.net/?p=57</link>
		<comments>http://blog.lisk.net/?p=57#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:36:45 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media preference]]></category>
		<category><![CDATA[media use]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[self-efficacy]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=57</guid>
		<description><![CDATA[That&#8217;s &#8220;days of the dogs&#8221; to the Romans and a glance at this week&#8217;s forecast suggests they aren&#8217;t over yet!
Still, it&#8217;s been a long and productive summer and I&#8217;d like to think most of the dog days are past.  It is almost relaxing to settle in to the hectic pace of school for one more [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s &#8220;days of the dogs&#8221; to the Romans and a glance at this week&#8217;s forecast suggests they aren&#8217;t over yet!</p>
<p>Still, it&#8217;s been a long and productive summer and I&#8217;d like to think most of the dog days are past.  It is almost relaxing to settle in to the hectic pace of school for one more semester.  The past few months have seen the submission of three journal articles as well as a conference paper and poster presentation.  Everything&#8217;s still under review, so cross your fingers!  They (and their brief summaries) are:</p>
<ul>
<li><strong>Leadership Research in Video Games </strong>(co-author) &#8212; A review and discussion of leadership research in serious games.</li>
<li><strong>Mandatory Items in an Internet Survey </strong>&#8211; Empirical study of online survey completion rates.  Contrary to the literature, the surveys with mandatory items had higher overall completion rates than the surveys with optional items.</li>
<li><strong>Personality and Workplace Communication Media </strong>&#8211; A study of media use &amp; preference with personality as the primary predictor.  The interactions between conscientiousness and agreeableness turned out to be particularly fascinating.</li>
<li><strong>Choosing a Channel: Personality, Gender, and Age as Predictors of Media Richness Preference in Adult Interpersonal Communication </strong>(second author) &#8212; In this study, men preferred richer media (e.g., FTF) and some interesting gender/personality interactions cropped up.</li>
<li><strong>Self-Efficacy as a Predictor of Workplace Technology Use </strong>(co-author) &#8212; Both generalized self-efficacy (GSE) and domain-specific self-efficacy (DSE) were considered as predictors of technology use.  The importance of self-efficacy is supposed to fade as users gain more experience, but DSE did significantly predict use and GSE approached significance even among experience users.</li>
</ul>
<p>What&#8217;s in store for the future?  A few irons are in the fire and should be kicking off in the next few weeks.  We&#8217;ll probably be looking for a new team of UCI research interns soon.  In particular, I expect a lot of qualitative document coding (text &amp; A/V) coming our way within about a month.  You&#8217;ll be kept in the loop!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVE winners announced</title>
		<link>http://blog.lisk.net/?p=53</link>
		<comments>http://blog.lisk.net/?p=53#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:20:55 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=53</guid>
		<description><![CDATA[The winners of my EVE Online study have all been announced!
Thommas Molina, Valrox, &#38; Yoshimuri Torban were on the team that had the highest per person ore yield in the experimental session.  They split 150 million isk (the EVE Online currency)
War chylde and Aero089 each received 15 million isk in the individual lottery drawing of [...]]]></description>
			<content:encoded><![CDATA[<p>The winners of my EVE Online study have all been announced!</p>
<p><strong>Thommas Molina</strong>, <strong>Valrox</strong>, &amp; <strong>Yoshimuri Torban </strong>were on the team that had the highest per person ore yield in the experimental session.  They split 150 million isk (the EVE Online currency)</p>
<p><strong>War chylde</strong> and <strong>Aero089 </strong>each received 15 million isk in the individual lottery drawing of people who completed the pretest.</p>
<p><strong>Mester Dominux</strong>, <strong>Alekseyev Karrde</strong>, <strong>croxis</strong>, &amp; <strong>Mister Murphy </strong>split 60 million isk as the winners of the team lottery drawing (teams that completed the entire study).</p>
<p>Congratulations to these participants and a big thanks to those who didn&#8217;t win but still provided significant contributions by participating!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 part update</title>
		<link>http://blog.lisk.net/?p=49</link>
		<comments>http://blog.lisk.net/?p=49#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:42:52 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media preference]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[SIOP]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=49</guid>
		<description><![CDATA[First off: I have a new survey up for those who are interested: Click here to start the survey
I am part of a team examining individual personality and media preference.  We are trying to get a wide range of responses across age, gender, and culture.  The survey should take about 10-15 minutes of your time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First off</strong>: I have a new survey up for those who are interested: <a href="http://www.surveymonkey.com/s.aspx?sm=ByYppU88_2boBrvWNfS1EZ5Q_3d_3d">Click here to start the survey</a></p>
<p>I am part of a team examining individual personality and media preference.  We are trying to get a wide range of responses across age, gender, and culture.  The survey should take about 10-15 minutes of your time and this version is intended for English-speaking adults (18+).  Contact me if you are interested in the Korean language version.</p>
<p><strong>Second</strong>: the EVE Online leadership study (the one with the speed mining contest), is officially completed.  As soon as I have had a chance to crunch the numbers, I will announce the teams that won the big isk prize.  Stay tuned!</p>
<p><strong>Third</strong>: I just got back from the <a href="http://www.siop.org">SIOP</a> annual conference.  I had a great time and met a lot of great people!  Anyone who is looking for a copy of the paper I presented should click on &#8220;<a href="http://claremont.academia.edu/TimLisk">My Academia.edu Page</a>&#8221; on the right of the page and then go to &#8220;<a href="http://claremont.academia.edu/TimLisk/Papers">Papers</a>&#8220;.  Or <a href="http://claremont.academia.edu/documents/0009/3369/Transformational_Leadership_among_Guild_Members_in_Massively_Multiplayer_Online_Games.doc">download it directly</a>.  Thanks for your interest!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIOP poster presentation</title>
		<link>http://blog.lisk.net/?p=47</link>
		<comments>http://blog.lisk.net/?p=47#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:26:44 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transformational]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=47</guid>
		<description><![CDATA[You can access the paper behind my 2009 SIOP poster presentation if you follow the &#8220;Links -&#62; My Academia .edu Page&#8221; link on the right hand side of this page.  Or you can just click here.  See you in New Orleans!
]]></description>
			<content:encoded><![CDATA[<p>You can access the paper behind my 2009 SIOP poster presentation if you follow the &#8220;Links -&gt; My Academia .edu Page&#8221; link on the right hand side of this page.  Or you can <a href="http://claremont.academia.edu/TimLisk/Papers">just click here</a>.  See you in New Orleans!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting new research assistants</title>
		<link>http://blog.lisk.net/?p=43</link>
		<comments>http://blog.lisk.net/?p=43#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:27:14 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Digital Lab]]></category>
		<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=43</guid>
		<description><![CDATA[We&#8217;re gearing up to recruit a few more undergraduate research assistants to help with distributed teams literature reviews.  There are also occasional data collection, analysis, and writing assignments that come up, as well as opportunities for RAs to pursue their own related research.
We currently work with a small team of undergraduates at UC Irvine to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re gearing up to recruit a few more undergraduate research assistants to help with distributed teams literature reviews.  There are also occasional data collection, analysis, and writing assignments that come up, as well as opportunities for RAs to pursue their own related research.</p>
<p>We currently work with a small team of undergraduates at UC Irvine to help them develop their own research skills as they prepare for graduate study.  However, we are open to partnerships with other schools.  If you are interested, head over to <a href="http://www.digital-lab.org">Digital-Lab.org</a> and contact Josh or myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed teams lab</title>
		<link>http://blog.lisk.net/?p=36</link>
		<comments>http://blog.lisk.net/?p=36#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:42:53 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CGU]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=36</guid>
		<description><![CDATA[I recently co-founded a distributed teams lab with fellow CGU students.  In conjunction with research assistants at UC Irvine, we&#8217;re developing an improved framework of distributed/virtual/e teams.  As we get things rolling, you&#8217;ll be sure to hear more!
Though there&#8217;s nothing of substance available quite yet, the lab site is located at http://www.digital-lab.org
]]></description>
			<content:encoded><![CDATA[<p>I recently co-founded a distributed teams lab with fellow <a href="http://www.cgu.edu">CGU</a> students.  In conjunction with research assistants at <a href="http://www.ucirvine.edu">UC Irvine</a>, we&#8217;re developing an improved framework of distributed/virtual/e teams.  As we get things rolling, you&#8217;ll be sure to hear more!</p>
<p>Though there&#8217;s nothing of substance available quite yet, the lab site is located at <a href="http://www.digital-lab.org">http://www.digital-lab.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat article on MMO research</title>
		<link>http://blog.lisk.net/?p=34</link>
		<comments>http://blog.lisk.net/?p=34#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:38:13 +0000</pubDate>
		<dc:creator>tlisk</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Ars]]></category>
		<category><![CDATA[Everquest]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.lisk.net/?p=34</guid>
		<description><![CDATA[Ars Technica is running an article on the massive amount of data collected from Everquest 2 (60 TB).  It&#8217;s an interesting read, if not without some major privacy concerns.
]]></description>
			<content:encoded><![CDATA[<p>Ars Technica is <a href="http://arstechnica.com/science/news/2009/02/aaas-60tb-of-behavioral-data-the-everquest-2-server-logs.ars">running an article</a> on the massive amount of data collected from Everquest 2 (60 TB).  It&#8217;s an interesting read, if not without some major privacy concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lisk.net/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
